| Mags & Accessory Inventory Sheet 03/18/03 | |||||||||||
| NUMBER | NAME | DESCRIP | RSLPRICE | ||||||||
| 6019 | RUGER | RUGER P91 FACTORY 40CAL 12RD | $49.95 | ||||||||
| 6022 | RUGER | RUGER P89 FACTORY 9mm 15RD BLUE | $44.95 | ||||||||
| 6051 | SIG | SIG P226 RAMLINE 9MM 17RD BLUE | $89.95 | ||||||||
| 6052 | SIG | SIG P226 USA 9MM 20RD BLUE | $79.95 | ||||||||
| 6055 | SIG | SIG P226 RAMLINE 9MM 17RD SS | $69.95 | ||||||||
| 6063 | SIG | SIG P226 FACTORY 9MM 20RD BLUE | $99.95 | ||||||||
| 6065 | SIG | SIG P226 USA 9MM 30 RD BLUE | $49.95 | ||||||||
| 6066 | SIG | SIG P226 USA 9MM 17 RD BLUE | $39.95 | ||||||||
| 6067 | SIG | SIG P228 USA 9MM 15 RD BLUE | $39.95 | ||||||||
| 6069 | SIG | SIG 226 USA STAINLESS 15RD | $44.95 | ||||||||
| 6070 | SIG | SIG 226 USA STAINLESS 30RD | $49.95 | ||||||||
| 6086 | SPRINGFIELD | SPRINGFIELD P-9 COMPACT 9MM BLUE | $99.95 | ||||||||
| 6090 | STAR | STAR MEGASTAR 10MM | $99.95 | ||||||||
| 6091 | STAR | STAR M43 FIRESTAR 9MM BLUE | $99.95 | ||||||||
| 8000 | SW | SW 3906 FACTORY 9RD SS | $39.95 | ||||||||
| 8001 | SW | SW 3906 FACTORY 9RD BLUE | $34.95 | ||||||||
| 8002 | SW | SW 5900 MEC-GAR 9MM SS | $49.95 | ||||||||
| 8006 | SW | SW SIGMA FACTORY 9MM SS | $69.95 | ||||||||
| 8007 | SW | SW 4506 FACTORY 45CAL SS | $69.95 | ||||||||
| 8009 | SW | SW SHORTY FOURTY | $69.95 | ||||||||
| 8010 | SW | SW 4006 FACTORY 40CAL SS | $69.95 | ||||||||
| 8011 | SW | SW 3914 FACTORY 9MM | $69.95 | ||||||||
| 8012 | SW | SW 3913 FACTORY 9MM | $69.95 | ||||||||
| 8013 | SW | SW 5900 FACTORY 9MM SS | $69.95 | ||||||||
| 8014 | SW | SW 5900 FACTORY 9MM BLUE | $69.95 | ||||||||
| 8015 | SW | SW 5900 USA 9MM BLUE | $39.95 | ||||||||
| 8016 | SW | SW 5900 BTM 9MM 15RD BLUE | $29.95 | ||||||||
| 8017 | SW | SW 3904 9 RD BLUE | $34.95 | ||||||||
| 8019 | SW | SW 10MM 10RD FACTORY | $69.95 | ||||||||
| 8051 | TAURUS | TAURUS PT 92/99 MEC-GAR 9MM BLUE | $59.95 | ||||||||
| 8052 | TAURUS | TAURUS PT 92/99 BTM 9MM 30RD BLUE | $59.95 | ||||||||
| 8054 | TAURUS | TAURUS PT 58 FACTORY 380CAL SS | $79.95 | ||||||||
| 8055 | TAURUS | TAURUS PT 92/99 MEC-GAR 9MM 20RD nicle | $79.95 | ||||||||
| 8056 | TAURUS | TAURUS PT 92 COMPACT BLUE | $79.95 | ||||||||
| 8057 | TAURUS | TAURUS PT 58 FACTORY 380CAL BLUE | $89.95 | ||||||||
| 8061 | TAURUS | TAURUS PT 92/99 BTM 9MM 15 RD BLUE | $39.95 | ||||||||
| 8075 | THOMPSON | THOMPSON MAG STICK 45cal | $29.95 | ||||||||
| 8092 | UZI | UZI FACTORY 32RD 45CAL | $89.95 | ||||||||
| 8093 | UZI | UZI FACTORY 16RD 45CAL | $99.95 | ||||||||
| 8090 | UZI 45 | UZI 45CAL FACTORY (IMI) 25 | $79.95 | ||||||||
| 8096 | WALTHER | WALTHER PPK/S MEC-GAR | $69.95 | ||||||||
| Page 3 | Tuesday, March 18, 2003 | ||||||||||
Order NowOKC Gun ShopP.O. BOX 14119 Oklahoma City, OK 73113-0119 (405) 842-3277, FAX:(405) 842-3278 1-(800) 333-GUNS |